1.1 | Scope of the Report |
1.2 | Assumptions and Limitations |
1.3 | Global Silicon Photonics Market:Research Methodology |
1.3.1 | Primary Research |
1.3.2 | Secondary Research |
1.3.3 | Data Triangulation |
1.3.4 | Stakeholders |
1.3.5 | Influencing Factors |
A quick peek into the report
Table of Contents
Report Scope and Methodology
Market Dynamics
2.1 | Introduction |
2.2 | Market Drivers |
2.2.1 | Efficient power consumption |
2.2.2 | Increasing Demand of Huge Ddata Transfer |
2.2.3 | Increasing Demand of Bandwidth Requirements |
2.2.4 | Impact of Market Drivers |
2.3 | Market Restraints |
2.3.1 | Risks related to thermal effects |
2.3.2 | Complex Communication Systems |
2.3.3 | Impact of Market Restraints |
2.4 | Opportunities |
2.4.1 | Expanded internet connectivity |
2.4.2 | Extensive smartphone adoption |
Competitive Insights
3.1 | Key Market Developments & Strategies |
3.1.1 | New Product Launches& Developments |
3.1.2 | Partnerships, Joint Ventures, Collaborationsand Contracts |
3.1.3 | BusinessExpansionsand Certifications |
3.1.4 | Mergers& Acquisitions |
3.1.4.1 | Others |
3.2 | R&D Analysis of Leading Players in Silicon Photonics |
3.3 | Analysis of Leading Players in Silicon Photonics Market |
Global Silicon Photonics Market Size by Product
4.1 | Assumptions for Market Estimation |
4.2 | Market Overview |
4.2.1 | Transceivers |
4.2.2 | Optical Cables |
4.2.3 | Radio Frequency Circuit (RF) |
4.2.4 | Multiplexers |
4.2.5 | Attenuators |
4.2.6 | Others |
Global Silicon Photonics Market, By Components
5.1 | Assumptions for Market Estimation |
5.2 | Introduction |
5.2.1 | Optical Waveguide |
5.2.2 | Planar waveguides |
5.2.3 | Strip Waveguides and Rib Waveguides |
5.2.4 | Fiber Waveguides |
5.2.5 | Optical Modulator |
5.2.6 | Absorptive Modulators |
5.2.7 | Refractive Modulators |
5.2.8 | Photo Detector |
5.2.9 | Optical Switches |
5.2.10 | Laser |
5.2.11 | Others |
Global Silicon Photonics Market, By Application
6.1 | Assumptions for Market Estimation |
6.2 | Introduction |
6.2.1 | Data Communication |
6.2.2 | Telecommunication |
6.2.3 | Healthcare |
6.2.4 | Defense |
6.2.5 | Consumer Electronics |
Global Silicon PhotonicsMarket, By Geography
7.1 | Introduction |
7.2 | North America Silicon Photonics Market |
7.2.1 | North America Silicon Photonics Market by Country |
7.3 | Europe Silicon Photonics Market |
7.3.1 | Europe Silicon Photonics Market by Country |
7.4 | Asia - Pacific Silicon Photonics Market |
7.4.1 | Asia - Pacific Silicon Photonics Market by Country |
7.5 | Rest of the World Silicon Photonics Market |
7.5.1 | Rest of the World Silicon Photonics Market by Country |
Company Profile
8.1 | Aifotec AG |
8.1.1 | Company Overview |
8.2 | Juniper Networks, Inc. |
8.2.1 | Company Overview |
8.2.2 | Financials |
8.2.2.1 | Overall Financials |
8.2.2.2 | Business Segment Revenue Mix |
8.2.2.3 | Geographic Revenue Mix |
8.2.2.4 | Financial Summary |
8.2.3 | SWOT Analysis |
8.3 | Broadcom Limited |
8.3.1 | Company Overview |
8.3.2 | Financials |
8.3.2.1 | Overall Financials |
8.3.2.2 | Business Segment Revenue Mix |
8.3.2.3 | Geographical Revenue Mix |
8.3.2.4 | Financial Summary |
8.3.2.5 | SWOT Analysis |
8.4 | Cisco Systems, Inc. |
8.4.1 | Company Overview |
8.4.1.1 | Financials |
8.4.1.2 | Overall Financials |
8.4.1.3 | Business Segment Revenue Mix |
8.4.1.4 | Geographic Revenue Mix |
8.4.1.5 | Financial Summary |
8.4.1.6 | SWOT Analysis |
8.5 | Finisar Corporation |
8.5.1 | Company Overview |
8.5.2 | Financials |
8.5.2.1 | Overall Financials |
8.5.2.2 | Geographic Revenue Mix |
8.5.2.3 | Business Segment Revenue Mix |
8.5.2.4 | Financial Summary |
8.5.3 | SWOT Analysis |
8.6 | Hamamatsu Photonics |
8.6.1 | Company Overview |
8.6.2 | Financials |
8.6.2.1 | Overall Financials |
8.6.2.2 | Business Segment Revenue Mix |
8.6.2.3 | Financial Summary |
8.6.3 | SWOT Analysis |
8.7 | Huawei Technologies Co. Ltd. |
8.7.1 | Company Overview |
8.7.2 | Financials |
8.7.2.1 | Overall Financials |
8.7.2.2 | Business Segment Revenue Mix |
8.7.2.3 | Geographic Revenue Mix |
8.7.2.4 | Financial Summary |
8.7.3 | SWOT Analysis |
8.8 | IBM Corporation |
8.8.1 | Company Overview |
8.8.1.1 | Financials |
8.8.1.2 | Overall Financials |
8.8.1.3 | Business Segment Revenue Mix |
8.8.1.4 | Geographic Revenue Mix |
8.8.1.5 | Financial Summary |
8.8.1.6 | SWOT Analysis |
8.9 | InfineraCorporation |
8.9.1 | Company Overview |
8.9.2 | Financial |
8.9.3 | Overall Financial |
8.9.4 | Business segment revenue mix |
8.9.4.1 | Geographical revenue mix |
8.9.4.2 | Financial summary |
8.9.5 | SWOT Analysis |
8.10 | Intel Corporation |
8.10.1 | Company Overview |
8.10.2 | Financials |
8.10.2.1 | Overall Financials |
8.10.2.2 | Geographic Revenue Mix |
8.10.2.3 | Business Segment Revenue Mix |
8.10.2.4 | Financial Summary |
8.10.3 | SWOT Analysis |
8.11 | Luxtera |
8.11.1 | Company Overview |
8.12 | Mellanox Technologies, LTD. |
8.12.1 | Company Overview |
8.12.2 | Financials |
8.12.2.1 | Overall Financials |
8.12.2.2 | Geographic Revenue Mix |
8.12.2.3 | Business Segment Revenue Mix |
8.12.2.4 | Financial Summary |
8.12.3 | SWOT Analysis |
8.13 | NeoPhotonics Corporation |
8.13.1 | Company Overview |
8.13.2 | Financials |
8.13.2.1 | Overall Financials |
8.13.2.2 | Geographic Revenue Mix |
8.13.2.3 | Business Segment Revenue Mix |
8.13.2.4 | Financial Summary |
8.13.3 | SWOT Analysis |
8.14 | OneChip Photonics |
8.14.1 | Company Overview |
8.15 | STMicroelectronics NV |
8.15.1 | Company Overview |
8.15.1.1 | Financials |
8.15.1.2 | Overall Financials |
8.15.1.3 | Business Segment revenue Mix |
8.15.1.4 | Geographical revenue mix |
8.15.1.5 | Financial Summary |
8.15.1.6 | SWOT Analysis |
List of Tables
Table 2.1 | Energy Consumption in different countries, 2015 and 2022 |
Table 2.2 | Countries Ranking in terms of Bandwidth Usage |
Table 2.3 | Impact of Market Drivers |
Table 2.4 | Impact of Market Restraints |
Table 2.5 | Internet Users Worldwide, 2011-2016 |
Table 3.1 | New Product Launches & Development |
Table 3.2 | Partnerships, Joint Ventures, Collaborations& Contracts |
Table 3.3 | Business Expansion & Certification |
Table 3.4 | Mergers & Acquisitions |
Table 3.5 | Other Developments & Recognitions |
Table 4.1 | Global Silicon Photonics Market by Product Type, 2015-2022 |
Table 5.1 | Global Silicon Photonics Market by Component, 2015-2022 |
Table 6.1 | Global Silicon Photonics Market Size by Application, 2015-2022 |
Table 7.1 | North America Silicon Photonics Market by Country, 2015-2022 |
Table 7.2 | Europe Silicon Photonics Market by Country, 2015-2022 |
Table 7.3 | Asia - Pacific Silicon Photonics Market by Country, 2015-2022 |
Table 7.4 | Rest of the World Silicon Photonics Market by Country |
List of Figures
Figure 1 | Global Silicon Photonics Market Size, 2015-2022 |
Figure 2 | Global Silicon Photonics Market by Product Type, 2015 & 2022 |
Figure 3 | Global Silicon Photonics Market by Component, 2015 & 2022 |
Figure 4 | Global Silicon Photonics Application Market Share, 2015 & 2022 |
Figure 5 | Global Silicon Photonics Market by Geography |
Figure 1.1 | Global Silicon Photonics Market Scope |
Figure 1.2 | Report Design |
Figure 1.3 | Primary Interview Breakdown, by Player, Designation & Region |
Figure 1.4 | Sources of Secondary Research |
Figure 1.5 | Data Triangulation |
Figure 1.6 | Top-Down and Bottom-Up Approach |
Figure 1.7 | Stakeholders |
Figure 1.8 | Influencing Factors |
Figure 2.1 | Impact Analysis of Market Dynamics |
Figure 3.1 | R & D Analysis of Leading Players |
Figure 3.2 | Bubble Chart for Leading Players in Silicon PhotonicsMarket |
Figure 4.1 | Global Silicon Photonics Market by Product Type |
Figure 4.2 | Global Transceivers Market Size, 2015-2022 |
Figure 4.3 | Global Optical Cables Market Size, 2015-2022 |
Figure 4.4 | Global Radio Frequency Circuit Market Size, 2015-2022 |
Figure 4.5 | Global Multiplexer Market Size, 2015-2022 |
Figure 4.6 | Global Attenuator Market Size, 2015-2022 |
Figure 5.1 | Global Silicon Photonics Market by Component |
Figure 5.2 | Global Optical Waveguide Market Size, 2015-2022 |
Figure 5.3 | Global Optical Modulator Market Size, 2015-2022 |
Figure 5.4 | Global Photo Detector Market Size, 2015-2022 |
Figure 5.5 | Global Optical Switches Market Size, 2015-2022 |
Figure 5.6 | Global Laser Market Size, 2015-2022 |
Figure 6.1 | Global Silicon Photonics Market Size by Application |
Figure 6.2 | Global Silicon Photonics Market for Data Communication Market Size, 2015-2022 |
Figure 6.3 | Global Silicon Photonics Market for Telecommunication Market Size, 2015-2022 |
Figure 6.4 | Global Silicon Photonics Market for Healthcare Market Size, 2015-2022 |
Figure 6.5 | Global Silicon Photonics Market for Defense Market Size, 2015-2022 |
Figure 6.6 | Global Silicon Photonics Market for Consumer Electronics Market Size, 2015-2022 |
Figure 7.1 | Global Silicon Photonics Market by Geography |
Figure 7.2 | Global Silicon Photonics Market, North America, 2015-2022 |
Figure 7.3 | North America Silicon Photonics Market by Country, 2015-2022 |
Figure 7.4 | Europe Silicon Photonics Market, 2015-2022 |
Figure 7.5 | Europe Silicon Photonics Market by Country, 2015-2022 |
Figure 7.6 | Asia Pacific Silicon Photonics Market, 2015-2022 |
Figure 7.7 | Asia - Pacific Silicon Photonics Market by Country, 2015-2022 |
Figure 7.8 | Rest of the World Silicon Photonics Market, 2015-2022 |
Figure 7.9 | Rest of the World Silicon Photonics Market by Country, 2015-2022 |
Figure 8.1 | Overall Financials 2013-15 ($Million) |
Figure 8.2 | Business Segment Revenue Mix 2013-2015 ($ Million) |
Figure 8.3 | Geographic Revenue Mix 2013-2015 ($ Million) |
Figure 8.4 | Juniper Networks, Inc.: SWOT Analysis |
Figure 8 5 | Overall Financials, 2013-15 ($million) |
Figure 8 6 | Business segment revenue mix, 2013-15 ($million) |
Figure 8 7 | Geographical revenue, 2013-15 ($ million) |
Figure 8 8 | Broadcom Limited: SWOT Analysis |
Figure 8.9 | Overall Financials, 2014-16 ($ Million) |
Figure 8.10 | Business Segment Revenue Mix 2014-16 ($ Million) |
Figure 8.11 | Geographic Revenue Mix 2014-16 ($ Million) |
Figure 8.12 | Cisco Systems, Inc.: SWOT Analysis |
Figure 8.13 | Overall Financials 2014-16 ($Thousands) |
Figure 8.14 | Geographic Revenue Mix, 2014-16 ($ Thousands) |
Figure 8.15 | Segment Revenue Mix, 2014-16 ($ Thousands) |
Figure 8.16 | Finisar Corporation: SWOT Analysis |
Figure 8.17 | Overall Financials, 2013-15 ($Thousands) |
Figure 8.18 | Business Segment Revenue Mix, 2013-15 ($Thousands) |
Figure 8.19 | Hamamatsu Photonics SWOT Analysis |
Figure 8.20 | Overall Financials, ($Billion) |
Figure 8.21 | Business Segment Revenue Mix, 2013-15 ($Billion) |
Figure 8.22 | Geographic Revenue Mix, 2013-15 ($Million) |
Figure 8.23 | Huawei Technologies Co. Ltd.: Swot Analysis |
Figure 8.24 | Overall Financials 2013-15 ($ Million) |
Figure 8.25 | Business Segment Revenue Mix 2013-15 ($ Million) |
Figure 8.26 | Geographic Revenue Mix 2012-14 ($ Million) |
Figure 8.27 | IBM Corporation: SWOT Analysis |
Figure 8 28 | Overall Financials: 2012-14 ($Thousands) |
Figure 8 29 | Business segment revenue mix; 2012-14 ($ Thousands) |
Figure 8 30 | Geographical revenue mix, 2012-14 ($ Thousands) |
Figure 8 31 | Infinera Corporation: SWOT Analysis |
Figure 8.32 | Overall Financials, 2013-15 ($Billion) |
Figure 8.33 | Geographic Revenue Mix, 2013-15 ($Billion) |
Figure 8.34 | Segment Revenue Mix, 2013-15 ($Billion) |
Figure 8.35 | Intel Corporation: Swot Analysis |
Figure 8.36 | Overall Financials, 2013-15 ($Thousands) |
Figure 8.37 | Geographic Revenue Mix, 2013-15 ($Thousands) |
Figure 8.38 | Segment Revenue Mix, 2013-15 ($Thousands) |
Figure 8.39 | Mellanox Technologies LTD.: SWOT Analysis |
Figure 8.40 | Overall Financials, 2013-15 ($Thousands) |
Figure 8.41 | Geographic Revenue Mix, 2013-15 ($Thousands) |
Figure 8.42 | Segment Revenue Mix, 2013-15 ($Thousands) |
Figure 8.43 | NeoPhotonics Corporation: Swot Analysis |
Figure 8.44 | Overall financials, 2013-15 ($Million) |
Figure 8.45 | Business segment revenue mix, 2013-15 ($Million) |
Figure 8.46 | Geographic revenue mix, 2013-15 ($Million) |
Figure 8.47 | STMicroelectronics NV: SWOT Analysis |