1.1 | Research Scope |
1.1.2 | Primary Research Data Points |
1.1.3 | Secondary Research Data Points |
1.1.4 | Data Triangulation |
1.1.5 | Data Analyzing & Market Estimation |
1.1.6 | Assumptions & Limitation |
A quick peek into the report


Report Description
The global construction industry is progressing incessantly by the gradual shift towards modular and prefabricated building techno

Key Questions Answered in this Report
What is the size, in terms of domestic production (tons) and consumption (tons) of prefabricated steel building in the Americas in

Market Overview
The global construction industry is progressing incessantly by the gradual shift towards modular and prefabricated building techno
Table of Contents
Research Methodology and Scope
Market Dynamics
2.1 | Market Drivers |
2.2 | Market Restraints |
2.3 | Market Opportunities |
The Americas Prefabricated Steel Building Market Overview
3.1 | The Americas Prefabricate Steel Building Market Analysis and Forecast 2017-2025, (Metric Tons) |
3.1.1 | Total Domestic Production |
3.1.2 | Total Domestic Consumption |
3.1.3 | Total Export |
3.1.4 | Total Import |
Argentina
4.1 | Argentina Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
4.1.1 | Total Domestic Production |
4.1.2 | Total Domestic Consumption |
4.1.3 | Total Imports |
4.1.4 | Total Exports |
4.2 | Argentina Prefabricated Steel Building Market Price Analysis 2016 |
4.2.1 | With Assembly Price $/kg |
4.2.1.1 | Domestic Price |
4.2.1.2 | Import Price |
4.2.2 | Without Assembly Price $/kg |
4.2.2.1 | Domestic Price |
4.2.2.2 | Import Price |
4.3 | Argentina Prefabricated Steel Building Market by Building Type, 2016 |
4.3.1 | Industrial Building |
4.3.2 | Commercial and Corporate Building |
4.3.3 | Warehouses |
4.3.4 | Bridges |
4.3.5 | Others |
4.4 | Argentina: List of Leading Suppliers of Prefabricated Steel Building Structure |
4.5 | Argentina Construction Industry Overview, 2016 |
Bolivia
5.1 | Bolivia Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
5.1.1 | Total Domestic Production |
5.1.2 | Total Domestic Consumption |
5.1.3 | Total Imports |
5.1.4 | Total Exports |
5.2 | Bolivia Prefabricated Steel Building Market Price Analysis 2016 |
5.2.1 | With Assembly Price $/kg |
5.2.1.1 | Domestic Price |
5.2.1.2 | Import Price |
5.2.2 | Without Assembly Price $/kg |
5.2.2.1 | Domestic Price |
5.2.2.2 | Import Price |
5.3 | Bolivia Prefabricated Steel Building Market by Building Type, 2016 |
5.3.1 | Industrial Building |
5.3.2 | Commercial and Corporate Building |
5.3.3 | Warehouses |
5.3.4 | Bridges |
5.3.5 | Others |
5.4 | Bolivia: List of Leading Suppliers of Prefabricated Steel Building Structure |
5.5 | Bolivia Construction Industry Overview, 2016 |
Brazil
6.1 | Brazil Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
6.1.1 | Total Domestic Production |
6.1.2 | Total Domestic Consumption |
6.1.3 | Total Imports |
6.1.4 | Total Exports |
6.2 | Brazil Prefabricated Steel Building Market Price Analysis 2016 |
6.2.1 | With Assembly Price $/kg |
6.2.1.1 | Domestic Price |
6.2.1.2 | Import Price |
6.2.2 | Without Assembly Price $/kg |
6.2.2.1 | Domestic Price |
6.2.2.2 | Import Price |
6.3 | Brazil Prefabricated Steel Building Market by Building Type, 2016 |
6.3.1 | Industrial Building |
6.3.2 | Commercial and Corporate Building |
6.3.3 | Warehouses |
6.3.4 | Bridges |
6.3.5 | Others |
6.4 | Brazil: List of Leading Suppliers of Prefabricated Steel Building Structure |
6.5 | Brazil Construction Industry Overview, 2016 |
Canada
7.1 | Canada Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
7.1.1 | Total Domestic Production |
7.1.2 | Total Domestic Consumption |
7.1.3 | Total Imports |
7.1.4 | Total Exports |
7.2 | Canada Prefabricated Steel Building Market Price Analysis 2016 |
7.2.1 | With Assembly Price $/kg |
7.2.1.1 | Domestic Price |
7.2.1.2 | Import Price |
7.2.2 | Without Assembly Price $/kg |
7.2.2.1 | Domestic Price |
7.2.2.2 | Import Price |
7.3 | Canada Prefabricated Steel Building Market by Building Type, 2016 |
7.3.1 | Industrial Building |
7.3.2 | Commercial and Corporate Building |
7.3.3 | Warehouses |
7.3.4 | Bridges |
7.3.5 | Others |
7.4 | Canada: List of Leading Suppliers of Prefabricated Steel Building Structure |
7.5 | Canada Construction Industry Overview, 2016 |
Chile
8.1 | Chile Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
8.1.1 | Total Domestic Production |
8.1.2 | Total Domestic Consumption |
8.1.3 | Total Imports |
8.1.4 | Total Exports |
8.2 | Chile Prefabricated Steel Building Market Price Analysis 2016 |
8.2.1 | With Assembly Price $/kg |
8.2.1.1 | Domestic Price |
8.2.1.2 | Import Price |
8.2.2 | Without Assembly Price $/kg |
8.2.2.1 | Domestic Price |
8.2.2.2 | Import Price |
8.3 | Chile Prefabricated Steel Building Market by Building Type, 2016 |
8.3.1 | Industrial Building |
8.3.2 | Commercial and Corporate Building |
8.3.3 | Warehouses |
8.3.4 | Bridges |
8.3.5 | Others |
8.4 | Chile: List of Leading Suppliers of Prefabricated Steel Building Structure |
8.5 | Chile Construction Industry Overview, 2016 |
Colombia
9.1 | Colombia Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
9.1.1 | Total Domestic Production |
9.1.2 | Total Domestic Consumption |
9.1.3 | Total Imports |
9.1.4 | Total Exports |
9.2 | Colombia Prefabricated Steel Building Market Price Analysis 2016 |
9.2.1 | With Assembly Price $/kg |
9.2.1.1 | Domestic Price |
9.2.1.2 | Import Price |
9.2.2 | Without Assembly Price $/kg |
9.2.2.1 | Domestic Price |
9.2.2.2 | Import Price |
9.3 | Colombia Prefabricated Steel Building Market by Building Type, 2016 |
9.3.1 | Industrial Building |
9.3.2 | Commercial and Corporate Building |
9.3.3 | Warehouses |
9.3.4 | Bridges |
9.3.5 | Others |
9.4 | Colombia: List of Leading Suppliers of Prefabricated Steel Building Structure |
9.5 | Colombia Construction Industry Overview, 2016 |
Costa Rica
10.1 | Costa Rica Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
10.1.1 | Total Domestic Production |
10.1.2 | Total Domestic Consumption |
10.1.3 | Total Imports |
10.1.4 | Total Exports |
10.2 | Costa Rica Prefabricated Steel Building Market Price Analysis 2016 |
10.2.1 | With Assembly Price $/kg |
10.2.1.1 | Domestic Price |
10.2.1.2 | Import Price |
10.2.2 | Without Assembly Price $/kg |
10.2.2.1 | Domestic Price |
10.2.2.2 | Import Price |
10.3 | Costa Rica Prefabricated Steel Building Market by Building Type, 2016 |
10.3.1 | Industrial Building |
10.3.2 | Commercial and Corporate Building |
10.3.3 | Warehouses |
10.3.4 | Bridges |
10.3.5 | Others |
10.4 | Costa Rica: List of Leading Suppliers of Prefabricated Steel Building Structure |
10.5 | Costa Rica Construction Industry Overview, 2016 |
Cuba
11.1 | Cuba Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
11.1.1 | Total Domestic Production |
11.1.2 | Total Domestic Consumption |
11.1.3 | Total Imports |
11.1.4 | Total Exports |
11.2 | Cuba Prefabricated Steel Building Market Price Analysis 2016 |
11.2.1 | With Assembly Price $/kg |
11.2.1.1 | Domestic Price |
11.2.1.2 | Import Price |
11.2.2 | Without Assembly Price $/kg |
11.2.2.1 | Domestic Price |
11.2.2.2 | Import Price |
11.3 | Cuba Prefabricated Steel Building Market by Building Type, 2016 |
11.3.1 | Industrial Building |
11.3.2 | Commercial and Corporate Building |
11.3.3 | Warehouses |
11.3.4 | Bridges |
11.3.5 | Others |
11.4 | Cuba: List of Leading Suppliers of Prefabricated Steel Building Structure |
11.5 | Cuba Construction Industry Overview, 2016 |
Dominican Republic
12.1 | Dominican Republic Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
12.1.1 | Total Domestic Production |
12.1.2 | Total Domestic Consumption |
12.1.3 | Total Imports |
12.1.4 | Total Exports |
12.2 | Dominican Republic Prefabricated Steel Building Market Price Analysis 2016 |
12.2.1 | With Assembly Price $/kg |
12.2.1.1 | Domestic Price |
12.2.1.2 | Import Price |
12.2.2 | Without Assembly Price $/kg |
12.2.2.1 | Domestic Price |
12.2.2.2 | Import Price |
12.3 | Dominican Republic Prefabricated Steel Building Market by Building Type, 2016 |
12.3.1 | Industrial Building |
12.3.2 | Commercial and Corporate Building |
12.3.3 | Warehouses |
12.3.4 | Bridges |
12.3.5 | Others |
12.4 | Dominican Republic: List of Leading Suppliers of Prefabricated Steel Building Structure |
12.5 | Dominican Republic Construction Industry Overview, 2016 |
Ecuador
13.1 | Ecuador Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
13.1.1 | Total Domestic Production |
13.1.2 | Total Domestic Consumption |
13.1.3 | Total Imports |
13.1.4 | Total Exports |
13.2 | Ecuador Prefabricated Steel Building Market Price Analysis 2016 |
13.2.1 | With Assembly Price $/kg |
13.2.1.1 | Domestic Price |
13.2.1.2 | Import Price |
13.2.2 | Without Assembly Price $/kg |
13.2.2.1 | Domestic Price |
13.2.2.2 | Import Price |
13.3 | Ecuador Prefabricated Steel Building Market by Building Type, 2016 |
13.3.1 | Industrial Building |
13.3.2 | Commercial and Corporate Building |
13.3.3 | Warehouses |
13.3.4 | Bridges |
13.3.5 | Others |
13.4 | Ecuador: List of Leading Suppliers of Prefabricated Steel Building Structure |
13.5 | Ecuador Construction Industry Overview, 2016 |
El Salvador
14.1 | El Salvador Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
14.1.1 | Total Domestic Production |
14.1.2 | Total Domestic Consumption |
14.1.3 | Total Imports |
14.1.4 | Total Exports |
14.2 | El Salvador Prefabricated Steel Building Market Price Analysis 2016 |
14.2.1 | With Assembly Price $/kg |
14.2.1.1 | Domestic Price |
14.2.1.2 | Import Price |
14.2.2 | Without Assembly Price $/kg |
14.2.2.1 | Domestic Price |
14.2.2.2 | Import Price |
14.3 | El Salvador Prefabricated Steel Building Market by Building Type, 2016 |
14.3.1 | Industrial Building |
14.3.2 | Commercial and Corporate Building |
14.3.3 | Warehouses |
14.3.4 | Bridges |
14.3.5 | Others |
14.4 | El Salvador: List of Leading Suppliers of Prefabricated Steel Building Structure |
14.5 | El Salvador Construction Industry Overview, 2016 |
French Guyana
15.1 | French Guyana Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
15.1.1 | Total Domestic Production |
15.1.2 | Total Domestic Consumption |
15.1.3 | Total Imports |
15.1.4 | Total Exports |
15.2 | French Guyana Prefabricated Steel Building Market Price Analysis 2016 |
15.2.1 | With Assembly Price $/kg |
15.2.1.1 | Domestic Price |
15.2.1.2 | Import Price |
15.2.2 | Without Assembly Price $/kg |
15.2.2.1 | Domestic Price |
15.2.2.2 | Import Price |
15.3 | French Guyana Prefabricated Steel Building Market by Building Type, 2016 |
15.3.1 | Industrial Building |
15.3.2 | Commercial and Corporate Building |
15.3.3 | Warehouses |
15.3.4 | Bridges |
15.3.5 | Others |
15.4 | French Guyana: List of Leading Suppliers of Prefabricated Steel Building Structure |
15.5 | French Guyana Construction Industry Overview, 2016 |
Guatemala
16.1 | Guatemala Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
16.1.1 | Total Domestic Production |
16.1.2 | Total Domestic Consumption |
16.1.3 | Total Imports |
16.1.4 | Total Exports |
16.2 | Guatemala Prefabricated Steel Building Market Price Analysis 2016 |
16.2.1 | With Assembly Price $/kg |
16.2.1.1 | Domestic Price |
16.2.1.2 | Import Price |
16.2.2 | Without Assembly Price $/kg |
16.2.2.1 | Domestic Price |
16.2.2.2 | Import Price |
16.3 | Guatemala Prefabricated Steel Building Market by Building Type, 2016 |
16.3.1 | Industrial Building |
16.3.2 | Commercial and Corporate Building |
16.3.3 | Warehouses |
16.3.4 | Bridges |
16.3.5 | Others |
16.4 | Guatemala: List of Leading Suppliers of Prefabricated Steel Building Structure |
16.5 | Guatemala Construction Industry Overview, 2016 |
Haiti
17.1 | Haiti Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
17.1.1 | Total Domestic Production |
17.1.2 | Total Domestic Consumption |
17.1.3 | Total Imports |
17.1.4 | Total Exports |
17.2 | Haiti Prefabricated Steel Building Market Price Analysis 2016 |
17.2.1 | With Assembly Price $/kg |
17.2.1.1 | Domestic Price |
17.2.1.2 | Import Price |
17.2.2 | Without Assembly Price $/kg |
17.2.2.1 | Domestic Price |
17.2.2.2 | Import Price |
17.3 | Haiti Prefabricated Steel Building Market by Building Type, 2016 |
17.3.1 | Industrial Building |
17.3.2 | Commercial and Corporate Building |
17.3.3 | Warehouses |
17.3.4 | Bridges |
17.3.5 | Others |
17.4 | Haiti: List of Leading Suppliers of Prefabricated Steel Building Structure |
17.5 | Haiti Construction Industry Overview, 2016 |
Honduras
18.1 | Honduras Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
18.1.1 | Total Domestic Production |
18.1.2 | Total Domestic Consumption |
18.1.3 | Total Imports |
18.1.4 | Total Exports |
18.2 | Honduras Prefabricated Steel Building Market Price Analysis 2016 |
18.2.1 | With Assembly Price $/kg |
18.2.1.1 | Domestic Price |
18.2.1.2 | Import Price |
18.2.2 | Without Assembly Price $/kg |
18.2.2.1 | Domestic Price |
18.2.2.2 | Import Price |
18.3 | Honduras Prefabricated Steel Building Market by Building Type, 2016 |
18.3.1 | Industrial Building |
18.3.2 | Commercial and Corporate Building |
18.3.3 | Warehouses |
18.3.4 | Bridges |
18.3.5 | Others |
18.4 | Honduras: List of Leading Suppliers of Prefabricated Steel Building Structure |
18.5 | Honduras Construction Industry Overview, 2016 |
Jamaica
19.1 | Jamaica Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
19.1.1 | Total Domestic Production |
19.1.2 | Total Domestic Consumption |
19.1.3 | Total Imports |
19.1.4 | Total Exports |
19.2 | Jamaica Prefabricated Steel Building Market Price Analysis 2016 |
19.2.1 | With Assembly Price $/kg |
19.2.1.1 | Domestic Price |
19.2.1.2 | Import Price |
19.2.2 | Without Assembly Price $/kg |
19.2.2.1 | Domestic Price |
19.2.2.2 | Import Price |
19.3 | Jamaica Prefabricated Steel Building Market by Building Type, 2016 |
19.3.1 | Industrial Building |
19.3.2 | Commercial and Corporate Building |
19.3.3 | Warehouses |
19.3.4 | Bridges |
19.3.5 | Others |
19.4 | Jamaica: List of Leading Suppliers of Prefabricated Steel Building Structure |
19.5 | Jamaica Construction Industry Overview, 2016 |
Mexico
20.1 | Mexico Prefabricated Steel Building Market Analysis & Forecast 1917-2025 (Metric Tons) |
20.1.1 | Total Domestic Production |
20.1.2 | Total Domestic Consumption |
20.1.3 | Total Imports |
20.1.4 | Total Exports |
20.2 | Mexico Prefabricated Steel Building Market Price Analysis 2016 |
20.2.1 | With Assembly Price $/kg |
20.2.1.1 | Domestic Price |
20.2.1.2 | Import Price |
20.2.2 | Without Assembly Price $/kg |
20.2.2.1 | Domestic Price |
20.2.2.2 | Import Price |
20.3 | Mexico Prefabricated Steel Building Market by Building Type, 2016 |
20.3.1 | Industrial Building |
20.3.2 | Commercial and Corporate Building |
20.3.3 | Warehouses |
20.3.4 | Bridges |
20.3.5 | Others |
20.4 | Mexico: List of Leading Suppliers of Prefabricated Steel Building Structure |
20.5 | Mexico Construction Industry Overview, 2016 |
Nicaragua
21.1 | Nicaragua Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
21.1.1 | Total Domestic Production |
21.1.2 | Total Domestic Consumption |
21.1.3 | Total Imports |
21.1.4 | Total Exports |
21.2 | Nicaragua Prefabricated Steel Building Market Price Analysis 2016 |
21.2.1 | With Assembly Price $/kg |
21.2.1.1 | Domestic Price |
21.2.1.2 | Import Price |
21.2.2 | Without Assembly Price $/kg |
21.2.2.1 | Domestic Price |
21.2.2.2 | Import Price |
21.3 | Nicaragua Prefabricated Steel Building Market by Building Type, 2016 |
21.3.1 | Industrial Building |
21.3.2 | Commercial and Corporate Building |
21.3.3 | Warehouses |
21.3.4 | Bridges |
21.3.5 | Others |
21.4 | Nicaragua: List of Leading Suppliers of Prefabricated Steel Building Structure |
21.5 | Nicaragua Construction Industry Overview, 2016 |
Panama
22.1 | Panama Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
22.1.1 | Total Domestic Production |
22.1.2 | Total Domestic Consumption |
22.1.3 | Total Imports |
22.1.4 | Total Exports |
22.2 | Panama Prefabricated Steel Building Market Price Analysis 2016 |
22.2.1 | With Assembly Price $/kg |
22.2.1.1 | Domestic Price |
22.2.1.2 | Import Price |
22.2.2 | Without Assembly Price $/kg |
22.2.2.1 | Domestic Price |
22.2.2.2 | Import Price |
22.3 | Panama Prefabricated Steel Building Market by Building Type, 2016 |
22.3.1 | Industrial Building |
22.3.2 | Commercial and Corporate Building |
22.3.3 | Warehouses |
22.3.4 | Bridges |
22.3.5 | Others |
22.4 | Panama: List of Leading Suppliers of Prefabricated Steel Building Structure |
22.5 | Panama Construction Industry Overview, 2016 |
Paraguay
23.1 | Paraguay Prefabricated Steel Building Market Analysis & Forecast 20123-2025 (Metric Tons) |
23.1.1 | Total Domestic Production |
23.1.2 | Total Domestic Consumption |
23.1.3 | Total Imports |
23.1.4 | Total Exports |
23.2 | Paraguay Prefabricated Steel Building Market Price Analysis 2016 |
23.2.1 | With Assembly Price $/kg |
23.2.1.1 | Domestic Price |
23.2.1.2 | Import Price |
23.2.2 | Without Assembly Price $/kg |
23.2.2.1 | Domestic Price |
23.2.2.2 | Import Price |
23.3 | Paraguay Prefabricated Steel Building Market by Building Type, 2016 |
23.3.1 | Industrial Building |
23.3.2 | Commercial and Corporate Building |
23.3.3 | Warehouses |
23.3.4 | Bridges |
23.3.5 | Others |
23.4 | Paraguay: List of Leading Suppliers of Prefabricated Steel Building Structure |
23.5 | Paraguay Construction Industry Overview, 2016 |
Peru
24.1 | Peru Prefabricated Steel Building Market Analysis & Forecast 20124-2025 (Metric Tons) |
24.1.1 | Total Domestic Production |
24.1.2 | Total Domestic Consumption |
24.1.3 | Total Imports |
24.1.4 | Total Exports |
24.2 | Peru Prefabricated Steel Building Market Price Analysis 2016 |
24.2.1 | With Assembly Price $/kg |
24.2.1.1 | Domestic Price |
24.2.1.2 | Import Price |
24.2.2 | Without Assembly Price $/kg |
24.2.2.1 | Domestic Price |
24.2.2.2 | Import Price |
24.3 | Peru Prefabricated Steel Building Market by Building Type, 2016 |
24.3.1 | Industrial Building |
24.3.2 | Commercial and Corporate Building |
24.3.3 | Warehouses |
24.3.4 | Bridges |
24.3.5 | Others |
24.4 | Peru: List of Leading Suppliers of Prefabricated Steel Building Structure |
24.5 | Peru Construction Industry Overview, 2016 |
Suriname
25.1 | Suriname Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
25.1.1 | Total Domestic Production |
25.1.2 | Total Domestic Consumption |
25.1.3 | Total Imports |
25.1.4 | Total Exports |
25.2 | Suriname Prefabricated Steel Building Market Price Analysis 2016 |
25.2.1 | With Assembly Price $/kg |
25.2.1.1 | Domestic Price |
25.2.1.2 | Import Price |
25.2.2 | Without Assembly Price $/kg |
25.2.2.1 | Domestic Price |
25.2.2.2 | Import Price |
25.3 | Suriname Prefabricated Steel Building Market by Building Type, 2016 |
25.3.1 | Industrial Building |
25.3.2 | Commercial and Corporate Building |
25.3.3 | Warehouses |
25.3.4 | Bridges |
25.3.5 | Others |
25.4 | Suriname: List of Leading Suppliers of Prefabricated Steel Building Structure |
25.5 | Suriname Construction Industry Overview, 2016 |
The U.S.
26.1 | The U.S. Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
26.1.1 | Total Domestic Production |
26.1.2 | Total Domestic Consumption |
26.1.3 | Total Imports |
26.1.4 | Total Exports |
26.2 | The U.S. Prefabricated Steel Building Market Price Analysis 2016 |
26.2.1 | With Assembly Price $/kg |
26.2.1.1 | Domestic Price |
26.2.1.2 | Import Price |
26.2.2 | Without Assembly Price $/kg |
26.2.2.1 | Domestic Price |
26.2.2.2 | Import Price |
26.3 | The U.S. Prefabricated Steel Building Market by Building Type, 2016 |
26.3.1 | Industrial Building |
26.3.2 | Commercial and Corporate Building |
26.3.3 | Warehouses |
26.3.4 | Bridges |
26.3.5 | Others |
26.4 | The U.S.: List of Leading Suppliers of Prefabricated Steel Building Structure |
26.5 | The U.S. Construction Industry Overview, 2016 |
Uruguay
27.1 | Uruguay Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
27.1.1 | Total Domestic Production |
27.1.2 | Total Domestic Consumption |
27.1.3 | Total Imports |
27.1.4 | Total Exports |
27.2 | Uruguay Prefabricated Steel Building Market Price Analysis 2016 |
27.2.1 | With Assembly Price $/kg |
27.2.1.1 | Domestic Price |
27.2.1.2 | Import Price |
27.2.2 | Without Assembly Price $/kg |
27.2.2.1 | Domestic Price |
27.2.2.2 | Import Price |
27.3 | Uruguay Prefabricated Steel Building Market by Building Type, 2016 |
27.3.1 | Industrial Building |
27.3.2 | Commercial and Corporate Building |
27.3.3 | Warehouses |
27.3.4 | Bridges |
27.3.5 | Others |
27.4 | Uruguay: List of Leading Suppliers of Prefabricated Steel Building Structure |
27.5 | Uruguay Construction Industry Overview, 2016 |
Venezuela
28.1 | Venezuela Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
28.1.1 | Total Domestic Production |
28.1.2 | Total Domestic Consumption |
28.1.3 | Total Imports |
28.1.4 | Total Exports |
28.2 | Venezuela Prefabricated Steel Building Market Price Analysis 2016 |
28.2.1 | With Assembly Price $/kg |
28.2.1.1 | Domestic Price |
28.2.1.2 | Import Price |
28.2.2 | Without Assembly Price $/kg |
28.2.2.1 | Domestic Price |
28.2.2.2 | Import Price |
28.3 | Venezuela Prefabricated Steel Building Market by Building Type, 2016 |
28.3.1 | Industrial Building |
28.3.2 | Commercial and Corporate Building |
28.3.3 | Warehouses |
28.3.4 | Bridges |
28.3.5 | Others |
28.4 | Venezuela: List of Leading Suppliers of Prefabricated Steel Building Structure |
28.5 | Venezuela Construction Industry Overview, 2016 |
Others
29.1 | Others Prefabricated Steel Building Market Analysis & Forecast 2017-2025 (Metric Tons) |
29.1.1 | Total Domestic Production |
29.1.2 | Total Domestic Consumption |
29.1.3 | Total Imports |
29.1.4 | Total Exports |
29.2 | Others Prefabricated Steel Building Market Price Analysis 2016 |
29.2.1 | With Assembly Price $/kg |
29.2.1.1 | Domestic Price |
29.2.1.2 | Import Price |
29.2.2 | Without Assembly Price $/kg |
29.2.2.1 | Domestic Price |
29.2.2.2 | Import Price |
The Americas Prefabricated Steel Building Market - Analysis and Forecast (2017-2025)
(Focus on - Domestic Production, Consumption, Imports, and Exports; Building Types; Pricing Analysis; Leading Players; and Construction Industry)