1.1 | SCOPE OF THE STUDY |
1.2 | REPORT COVERAGE |
1.3 | RESEARCH METHODOLOGY |
1.4 | RESEARCH DESCRIPTION |
A quick peek into the report
Table of Contents
REPORT SCOPE
EXECUTIVE SUMMARY
2.1 | EXECUTIVE SUMMARY |
MARKET DYNAMICS
3.1 | INTRODUCTION |
3.2 | MARKET DRIVERS |
3.2.1 | MULTI FUNCTIONAL USAGE BY GOVERNMENT |
3.2.2 | INCREASING TREND OF BRING YOUR OWN DEVICE (BYOD) ACROSS MULTIFARIOUS APPLICATIONS |
3.2.3 | INCREASING INSTALLATION OF BIOMETRICS AT WORK PLACES |
3.2.4 | MOBILE BIOMETRICS IN BANKING INDUSTRY |
3.2.5 | NO EXTRA COST INVOLVED IN BIOMETRIC ENABLED DEVICES |
3.2.6 | INCREASING PENETRATION OF SMART CONSUMER ELECTRONICS |
3.3 | MARKET CHALLENGES |
3.3.1 | LACK OF AWARENESS |
3.3.2 | COST OF DEPLOYMENT |
3.3.3 | COST AND QUALITY WAR |
3.4 | MARKET OPPORTUNITIES |
3.4.1 | GOVERNMENT INITIATIVES |
3.4.2 | INCREASING EDUCATION LEVEL |
3.4.3 | GROWING E-COMMERCE MARKET |
3.5 | PORTER'S FIVE FORCES ANALYSIS |
3.5.1 | THREAT TO NEW ENTRANTS |
3.5.2 | THREAT FROM SUBSTITUTES |
3.5.3 | BARGAINING POWER OF SUPPLIERS |
3.5.4 | BARGAINING POWER OF BUYER |
3.5.5 | INTENSITY OF COMPETITIVE RIVALRY |
INDIAN BIOMETRIC AUTHENTICATION MARKET
4.1 | MARKET STATISTICS |
4.2 | COMPONENTS OF A BIOMETRIC ACCESS CONTROL |
4.2.1 | INPUT EXTRACTION |
4.2.2 | TRANSMISSION & SIGNAL PROCESSING |
4.2.3 | QUALITY ASSESSMENT |
4.2.3.1 | FACTORS AFFECTING BIOMETRIC QUALITY |
4.2.4 | DATA STORAGE |
4.3 | CLASSIFICATION OF BIOMETRIC , BY MODALITY |
4.3.1 | SYSTEMS BASED ON PHYSIOLOGICAL PARAMETERS |
4.3.1.1 | FACE RECOGNITION SYSTEMS |
4.3.1.1.1 | MARKET STATISTICS |
4.3.1.1.2 | PERSPECTIVE TECHNOLOGY |
4.3.1.1.3 | EXISTING SOLUTIONS |
4.3.1.1.4 | APPLICATION AREAS |
4.3.1.1.5 | KEY PLAYERS |
4.3.1.2 | EYE BASED RECOGNITION SYSTEM |
4.3.1.2.1 | MARKET STATISTICS |
4.3.1.2.2 | EYE BASED BIOMETRIC BY TYPE |
4.3.1.2.2.1 | IRIS RECOGNITION SYSTEM |
4.3.1.2.2.2 | RETINA RECOGNITION SYSTEM |
4.3.1.3 | HAND BASED RECOGNITION SYSTEM |
4.3.1.3.1 | FINGERPRINT |
4.3.1.3.1.1 | AUTOMATED FINGERPRINT IDENTIFICATION SYSTEM (AFIC) |
4.3.1.3.1.2 | MARKET STATISTICS |
4.3.1.3.1.3 | APPLICATION SCENARIO |
4.3.1.3.2 | VEIN PATTERN BASED RECOGNITION SYSTEM |
4.3.1.3.2.1 | ADVANTAGES AND DISADVANTAGES OF VEIN PATTERN BASED RECOGNITION SYSTEM |
4.3.1.3.2.2 | MARKET STATISTICS |
4.3.1.3.2.3 | APPLICATION SCENARIO |
4.3.1.3.3 | PALM PRINT |
4.3.1.3.3.1 | MARKET STATISTICS |
4.3.1.3.4 | MODELS OF BIOMETRIC SYSTEM |
4.3.2 | SYSTEMS BASED ON BEHAVIORAL PARAMETERS |
4.3.2.1 | VOICE RECOGNITION SYSTEM |
4.3.2.1.1 | MARKET STATISTICS |
4.3.2.1.2 | MARKET STATISTICS |
4.3.2.1.3 | BENEFITS OF VOICE RECOGNITION SYSTEM |
4.3.2.1.4 | DRIVERS AND CHALLENGE FOR VOICE BASED SYSTEM |
4.3.2.2 | HANDWRITTEN RECOGNITION SYSTEM |
4.3.2.2.1 | MARKET STATISTICS |
4.3.2.2.2 | MARKET STATISTICS |
4.3.2.2.3 | SIGNATURE BASED AUTHENTICATION SYSTEMS |
4.3.2.2.4 | DRIVERS AND CHALLENGES FOR HANDWRITTEN BASED RECOGNITION SYSTEMS |
4.3.2.3.1 | KEYSTROKE RECOGNITION SYSTEMS |
4.3.2.3.2 | MARKET STATISTICS |
4.3.2.3.3 | MARKET STATISTICS |
4.3.2.3.4 | DRIVERS AND CHALLENGES OF KEYSTROKE RECOGNITION SYSTEMS |
4.3.2.3.5 | ADVANTAGES AND DISADVANTAGES OF A KEYSTROKE RECOGNITION SYSTEM |
4.3.3 | MULTIMODAL BIOMETRIC SYSTEMS |
4.3.3.1 | FUSION IN MULTI MODAL BIOMETRIC SYSTEM |
INDIAN BIOMETRIC AUTHENTICATION AND IDENTIFICATION MARKET , BY MOTILITY
5.1 | MARKET STATISTICS |
5.2 | FIXED BIOMETRIC DEVICES |
5.2.1 | MARKET STATISTICS |
5.2.2 | APPLICATION OF FIXED BIOMETRICS DEVICES |
5.3 | MOBILE BIOMETRICS DEVICES |
5.3.1 | MARKET STATISTICS |
5.3.2 | FEATURES OF MOBILE BIOMETRIC SYSTEM |
5.3.3 | MOBILE BIOMETRICS IN CONSUMER ELECTRONICS |
5.3.4 | MARKET DRIVERS FOR MOBILE BIOMETRIC SYSTEMS |
5.3.5 | MARKET CHALLENGES FOR MOBILE BIOMETRIC DEVICES |
5.3.6 | MOBILE BIOMETRICS BY MODALITY |
5.3.6.1 | MOBILE BIOMETRICS BY MODALITY: FACIAL |
5.3.6.2 | MOBILE BIOMETRICS BY MODALITY: VOICE |
5.3.6.3 | MOBILE BIOMETRICS BY MODALITY: FINGERPRINTS |
5.3.6.4 | MOBILE BIOMETRICS BY MODALITY: EYES |
5.3.6.5 | MOBILE BIOMETRICS BY MODALITY: OTHERS |
INDIAN BIOMETRICS IDENTIFICATION AND AUTHENTICATION MARKET, BY APPLICATION
6.1 | MARKET STATISTICS |
6.2 | ENTERPRISE |
6.2.1 | MARKET STATISTICS |
6.2.2 | MARKET DRIVERS FOR ENTERPRISE |
6.3 | BANKING & FINANCE |
6.3.1 | MARKET STATISTICS |
6.3.2 | APPLICATION 0F BIOMETRICS IN ATM |
6.3.4 | ADVANTAGES OF BANKING AND FINANCE |
6.3.5 | DRIVERS AND CHALLENGES |
6.3.6 | RECENT DEVELOPMENTS |
6.4 | GOVERNMENT |
6.4.1 | MARKET STATISTICS |
6.4.2 | RECENT DEVELOPMENTS |
6.5 | HEALTHCARE |
6.5.1 | MARKET STATISTICS |
6.6 | CONSUMER ELECTRONICS |
6.6.1 | MARKET STATISTICS |
6.7 | RETAIL AND COMMERCE |
6.7.1 | MARKET STATICTICS |
COMPANY PROFILES
7.1 | INTRODUCTION |
7.2 | 3M COGENT |
7.3 | CROSSMATCH |
7.4 | ESSL |
7.5 | SYMANTEC |
7.6 | SAFRAN MORPHO |
LIST OF TABLES
1 | SECTORS INCLUDED UNDER EACH BIOMETRIC IDENTIFICATION AND AUTHENTICATION APPLICATION |
2 | INDIA BIOMETRIC AUTHENTICATION AND IDENTIFICATION MARKET BY MODALITY, 2014-2020 ($MILLION) |
3 | INDIAN FACIAL RECOGNITION BIOMETRIC MARKET, BY MOTILITY,2014-2020 ($MILLION) |
4 | INDIAN FACIAL RECOGNITION BIOMETRIC MARKET, BY APPLICATION,2014-2020 ($MILLION) |
5 | INDIAN EYE BASED BIOMETRIC MARKET, BY MOTILITY,2014-2020 ($MILLION) |
6 | INDIAN EYE BASED BIOMETRIC MARKET, BY APPLICATION,2014-2020 ($MILLION) |
7 | INDIAN FINGERPRINTING BIOMETRIC MARKET BY MOTILITY,2014-2020 ($MILLION) |
8 | INDIAN FINGERPRINTING BIOMETRIC MARKET BY APPLICATION, 2014-2020 ($MILLION) |
9 | INDIAN VEIN PATTERN BIOMETRIC MARKET BY MOTILITY,2014-2020 ($MILLION) |
10 | INDIAN VEIN PATTERN BIOMETRIC MARKET BY APPLICATION,2014-2020 ($MILLION) |
11 | INDIAN PALM PRINT BIOMETRIC MARKET, BY MOTILITY,2014-2020 ($MILLION) |
12 | INDIAN PALM PRINT BIOMETRIC MARKET, BY APPLICATION,2014-2020 ($MILLION) |
13 | COMPARING THE BIOMETRICS MODALITIES BASED ON A SET OF CHARACTERISTICS |
14 | COMPARISON OF PALM PRINT UNIMODAL VS MULTIMODAL BIOMETRIC SYSTEMS |
15 | INDIAN VOICE MODULATION BIOMETRIC MARKET BY MOTILITY, 2014-2020 ($MILLION) |
16 | INDIAN VOICE MODULATION BIOMETRIC MARKET BY APPLICATION, 2014-2020 ($MILLION) |
17 | INDIAN HANDWRITTEN/SIGNATURE BIOMETRIC MARKET, BY MOTILITY, 2014-2020 ($MILLION) |
18 | INDIAN HANDWRITTEN/SIGNATURE BIOMETRIC MARKET, BY APPLICATION, 2014-2020 ($MILLION) |
19 | INDIAN MARKET OF OTHER BIOMETRIC, BY MOTILITY, 2014-2020 ($MILLION) |
20 | INDIAN MARKET OF OTHER BIOMETRIC, BY APPLICATION, 2014-2020 ($MILLION) |
21 | CHALLENGE FACED WHILE IDENTIFICATION PROCESS, IN DIFFERENT MODALITIES |
22 | INDIAN BIOMETRIC MARKET, BY MOTILITY, 2014-2020 ($MILLION) |
23 | INDIAN FIXED BIOMETRIC MARKET, BY MOTILITY, 2014-2020 ($MILLION) |
24 | INDIAN MOBILE BIOMETRIC MARKET, BY MOTILITY, 2014-2020 ($MILLION) |
25 | INDIAN MOBILE FACIAL RECOGNITION BIOMETRIC MARKET ($MILLION) |
26 | INDIAN MOBILE VOICE MODULATION BIOMETRIC MARKET ($MILLION) |
27 | INDIAN MOBILE FINGERPRINT BIOMETRIC MARKET ($MILLION) |
28 | INDIAN MOBILE EYE BASED BIOMETRIC MARKET ($MILLION) |
29 | INDIAN BIOMETRIC MARKET BY APPLICATION, 2014-2020($BILLION) |
30 | INDIAN ENTERPRISE BIOMETRIC MARKET, BY MODALITY,2014-2020($MILLION) |
31 | INDIAN BANKING & FINANCE BIOMETRIC MARKET, BY MODALITY,2014 2020($MILLION) |
32 | RECENT DEVELOPMENTS |
33 | INDIAN GOVERNMENT BIOMETRIC MARKET, BY MODALITY, 2014-2020($MILLION) |
34 | RECENT DEVELOPMENTS |
35 | INDIAN HEALTHCARE BIOMETRIC MARKET, BY MODALITY, 2014-2020($MILLION) |
36 | INDIAN CONSUMER ELECTRONICS BIOMETRIC MARKET, BY MODALITY, 2014-2020($MILLION) |
37 | INDIAN RETAIL & COMMERCE BIOMETRIC MARKET, BY MODALITY, 2014-2020($MILLION) |
38 | 3M COGENT: KEY DEVELOPMENTS |
39 | CROSSMATCH –OVERALL FINANCIALS ($MILLION) |
40 | ESSL SECURITY: KEY DEVELOPMENTS |
LIST OF FIGURES
1 | BIOMETRIC IDENTIFICATION AND AUTHENTICATION MARKET |
2 | RESEARCH METHODOLOGY |
3 | RESEARCH METHODOLOGY |
4 | INDIAN BIOMETRIC AUTHENTICATION AND IDENTIFICATION MARKET VALUE AND ANNUAL GROWTH RATE |
5 | INDIAN BIOMETRIC AUTHENTICATION AND IDENTIFICATION MARKET, BY APPLICATION, 2014-2020 ($MILLION) |
6 | INDIAN BIOMETRIC AUTHENTICATION AND IDENTIFICATION MARKET, BY MODALITY, 2014-2020 ($MILLION) |
7 | INDIAN BIOMETRIC AUTHENTICATION AND IDENTIFICATION MARKET, BY MOTILITY, 2014-2020 ($MILLION) |
8 | MARKRT DRIVERS |
9 | PORTER’S FIVE FORCES ANALYSIS |
10 | INDIAN BIOMETRIC AUTHENTICATION MARKET, BY MODALITY |
11 | BIOMETRIC AUTHENTICATION SYSTEM: BASIC COMPONENTS |
12 | EFFECTIVE QUALITY ASSESSMENT: BASIC FACTORS AND THEIR POSSIBLE VARIATION CAUSES |
13 | BASIC DEGRADATIONS IN A BIOMETRIC IMAGE |
14 | SEGMENTATION OF BIOMETRIC SYSTEMS BASED ON BEHAVIORAL PARAMETERS |
15 | FACTORS AFFECTING THE FACIAL RECOGNITION SYSTEM’S PERFORMANCE |
16 | INDIA BIOMETRICS AUTHENTICATION MARKET, BY MODALITY: EYE |
17 | THE MULTIFARIOUS APPLICATIONS FOR AUTOMATED FINGERPRINT IDENTIFICATION SYSTEMS (AFIS) |
18 | THE MULTIFARIOUS APPLICATIONS FOR AUTOMATED FINGERPRINT IDENTIFICATION SYSTEMS (AFIS) |
19 | ADVANTAGES AND DISADVANTAGES OF VEIN PATTERN BASED RECOGNITION SYSTEM |
20 | THE DRIVERS AND CHALLENGES FOR VOICE BASED RECOGNITION SYSTEM |